<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BanksAct &#187; CDs &amp; Investments</title>
	<atom:link href="http://banksact.com/cds-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://banksact.com</link>
	<description>Bank News &#124; Company Profiles &#124; Latest &#38; Greatest Bank Deals</description>
	<lastBuildDate>Sat, 24 Jul 2010 14:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Invest in a Closed-End Fund</title>
		<link>http://banksact.com/cds-investments/closed-end-fund/</link>
		<comments>http://banksact.com/cds-investments/closed-end-fund/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:13:13 +0000</pubDate>
		<dc:creator>BanksGuru</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1775</guid>
		<description><![CDATA[There are two types of mutual funds — open-end funds and closed-end funds. Imagine they’re twins who share the same DNA but go through life doing things very differently. Both of these funds sell shares to investors and use the money invested to buy securities that match their investment missions. But that’s where the similarities [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/closed-end-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indexed CDs: More To Gain, Less To Lose</title>
		<link>http://banksact.com/cds-investments/indexed-cds-more-to-gain-less-to-lose/</link>
		<comments>http://banksact.com/cds-investments/indexed-cds-more-to-gain-less-to-lose/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:56:12 +0000</pubDate>
		<dc:creator>BanksGuru</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[CD Basics]]></category>
		<category><![CDATA[CD's]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1597</guid>
		<description><![CDATA[With interest rates on traditional CDs so low, why not take a chance on an indexed CD? By taking a chance, we don’t mean taking a chance with your principal. That’s still FDIC insured. We mean take a chance on how much you might — or might not — earn. The return on indexed or [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/indexed-cds-more-to-gain-less-to-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Listing – A Guide to Invest in Foreclosed Properties</title>
		<link>http://banksact.com/cds-investments/foreclosed-properties-guide/</link>
		<comments>http://banksact.com/cds-investments/foreclosed-properties-guide/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:40:35 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[Foreclosed Properties]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1541</guid>
		<description><![CDATA[When a home owner takes a loan from a lender or a bank, and is unable to repay back the loan and the interest, the lender can seize the property or sell it, according to the terms of the mortgage contract, in order to get back his dues. Because of the present situation of recession, [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/foreclosed-properties-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short-Term Investment Options</title>
		<link>http://banksact.com/cds-investments/short-term-investment-options/</link>
		<comments>http://banksact.com/cds-investments/short-term-investment-options/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:57:01 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[Short-Term Options]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1387</guid>
		<description><![CDATA[Short-term options are becoming more and more common People nowadays are seeking for short-term cash investment. The main reason for this is that this kind of investment will give you the money you require at any time you need it. As compared to long-term investments, you get to wait for long years before you can [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/short-term-investment-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Forex Trading System is Right For You?</title>
		<link>http://banksact.com/cds-investments/which-forex-trading-system-is-right-for-you/</link>
		<comments>http://banksact.com/cds-investments/which-forex-trading-system-is-right-for-you/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:30:56 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1310</guid>
		<description><![CDATA[The development of automated forex trading systems in the recent years is highly dependent on the changes in trading software including speed, dependability and accesability of internet. You cant believe when you imagine that an average joe sitting at home taking laptop and making the living from forex trading by maiking the profitable trades. In [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/which-forex-trading-system-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of Investment Banking</title>
		<link>http://banksact.com/cds-investments/basics-of-investment-banking/</link>
		<comments>http://banksact.com/cds-investments/basics-of-investment-banking/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:37:26 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[Basics of Investment Banking]]></category>
		<category><![CDATA[investment bank]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1260</guid>
		<description><![CDATA[An investment bank is a type of financial intermediary that performs a variety of functions such as underwriting, facilitating mergers and acquisitions or brokerage services for institutions. The work of an investment bank begins right from the counseling before the underwriting sessions, and stretches right till the securities are properly handled and distributed. Investment banks [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/basics-of-investment-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Ways To Invest Money</title>
		<link>http://banksact.com/cds-investments/best-ways-to-invest-money/</link>
		<comments>http://banksact.com/cds-investments/best-ways-to-invest-money/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:25:44 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[Invest Money]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1254</guid>
		<description><![CDATA[&#8216;Anybody can earn money, it&#8217;s the savings and investments that count&#8217;, is an adage that has become more fitting in the modern world. In today&#8217;s fast volatile world, investments have become a catchword in the financial world. Once the necessary expenses are taken care of, one has to decide which is the best way and [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/best-ways-to-invest-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do With $1,000 Now</title>
		<link>http://banksact.com/cds-investments/what-to-do-with-1000-now/</link>
		<comments>http://banksact.com/cds-investments/what-to-do-with-1000-now/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:26:17 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1193</guid>
		<description><![CDATA[1. Top off your emergency fund Given today&#8217;s shaky job picture, you need fully six months&#8217; worth of expenses set aside in a liquid account that you can raid if calamity strikes. Fall short? Adding to that stash is a no-brainer. Because yields on many of the typical cash options look rotten &#8212; six-month CDs [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/what-to-do-with-1000-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Cash to Stash in a Savings Account or Certificate of Deposit</title>
		<link>http://banksact.com/cds-investments/extra-cash-to-stash-in-a-savings-account-or-certificate-of-deposit/</link>
		<comments>http://banksact.com/cds-investments/extra-cash-to-stash-in-a-savings-account-or-certificate-of-deposit/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:44:55 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Certificate Of Deposit]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Savings account]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1172</guid>
		<description><![CDATA[Though there has been a lot of good news being release recently indicating that we might be starting a recovery, we might have a little more rough spots before the good times are back. The stock market is rallying, housing construction and sales are starting to bottom out and big companies like Citigroup and Wells [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/extra-cash-to-stash-in-a-savings-account-or-certificate-of-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning For Your Retirement With Certificate of Deposits</title>
		<link>http://banksact.com/cds-investments/planning-for-your-retirement-with-certificate-of-deposits/</link>
		<comments>http://banksact.com/cds-investments/planning-for-your-retirement-with-certificate-of-deposits/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:31:55 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[401k plans]]></category>
		<category><![CDATA[Certificate of Deposits]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[safe investment]]></category>
		<category><![CDATA[saving for retiremen]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1168</guid>
		<description><![CDATA[The importance of saving for retirement is stressed throughout our lives. Most people value employment opportunities that offer 401k retirement accounts, particularly those who are lucky enough to have their contributions matched by their employers. In addition to 401k accounts, or for individuals who don&#8217;t have the option for 401k plans, the IRA is a [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/planning-for-your-retirement-with-certificate-of-deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Offshore Banking, Corporations and Foundations</title>
		<link>http://banksact.com/cds-investments/the-future-of-offshore-banking-corporations-and-foundations/</link>
		<comments>http://banksact.com/cds-investments/the-future-of-offshore-banking-corporations-and-foundations/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:09:08 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bank of america]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money Saver]]></category>
		<category><![CDATA[Offshore Banking]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1163</guid>
		<description><![CDATA[First it needs to be stated that no one has a crystal ball which predicts the future. These thoughts are just opinions and should be taken as such not as legal or tax advice. We will try to show the political positions of the countries that are not in favor of the tax haven offshore [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/the-future-of-offshore-banking-corporations-and-foundations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Good Investments in Finance Stocks</title>
		<link>http://banksact.com/cds-investments/how-to-make-good-investments-in-finance-stocks/</link>
		<comments>http://banksact.com/cds-investments/how-to-make-good-investments-in-finance-stocks/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:58:59 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[finance stocks]]></category>
		<category><![CDATA[good investments]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1122</guid>
		<description><![CDATA[With the stock market being a volatile investment tool, there are often extraordinary discounts among some of the best companies. To find these discounts you need to understand how stocks are valued and what factors can change that value. Finance stocks in particular, are driven by several economic factors. If the economy is doing well, [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/how-to-make-good-investments-in-finance-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Start a Pension Fund</title>
		<link>http://banksact.com/cds-investments/how-to-start-a-pension-fund/</link>
		<comments>http://banksact.com/cds-investments/how-to-start-a-pension-fund/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:47:54 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[401 K]]></category>
		<category><![CDATA[Depositing savings for retirement]]></category>
		<category><![CDATA[employed]]></category>
		<category><![CDATA[individual retirement account]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Pension Fund]]></category>
		<category><![CDATA[retirement plan]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1107</guid>
		<description><![CDATA[Your financial advisor would love to see you starting to make contributions into a pension fund as soon as possible, but more often than not this does not happen: being young often means many other financial responsibilities such as paying off a student loan or plans to have a bigger family. Depositing savings for retirement [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/how-to-start-a-pension-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting rich is simpler than you think</title>
		<link>http://banksact.com/cds-investments/getting-rich-is-simpler-than-you-think/</link>
		<comments>http://banksact.com/cds-investments/getting-rich-is-simpler-than-you-think/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:46:31 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[Checking account]]></category>
		<category><![CDATA[Compounding]]></category>
		<category><![CDATA[Dollar-cost averaging]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1076</guid>
		<description><![CDATA[Here is the single most important thing you will ever hear about investing: Getting rich is simple. Not easy, but simple. And here is the second most important thing you will ever hear about investing: You have no excuse not to do it. Only three ingredients are needed: income, discipline and time. Chances are, you [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/getting-rich-is-simpler-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 tips for buying a CD</title>
		<link>http://banksact.com/cds-investments/8-tips-for-buying-a-cd/</link>
		<comments>http://banksact.com/cds-investments/8-tips-for-buying-a-cd/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:03:41 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1031</guid>
		<description><![CDATA[Certificates of deposit are no longer the vanilla of the investing world. They can have odd lengths of maturity, variable rates and other special features. That means it&#8217;s more important than ever to be a knowledgeable consumer. The Securities and Exchange Commission, which oversees the selling ofratesand other financial products, offers the following tips for [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/8-tips-for-buying-a-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Bond Basics</title>
		<link>http://banksact.com/cds-investments/corporate-bond-basics/</link>
		<comments>http://banksact.com/cds-investments/corporate-bond-basics/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:14:46 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[borrow money]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[Corporate Bond]]></category>
		<category><![CDATA[individual bonds]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=955</guid>
		<description><![CDATA[One way companies borrow money is by issuing bonds. When you buy a corporate bond you&#8217;re loaning money to the company. In return, you receive periodic interest payments until the bond matures and your principal investment is returned. Risk Corporate bonds run the gamut when it comes to risk. Top-notch companies with pristine credit earned [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/corporate-bond-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Deposit</title>
		<link>http://banksact.com/cds-investments/time-deposit/</link>
		<comments>http://banksact.com/cds-investments/time-deposit/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:21:03 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Banking System]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[Deposit]]></category>
		<category><![CDATA[Saving Account]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=741</guid>
		<description><![CDATA[Savings accounts at a bank with funds unavailable for withdrawal for a predetermined period of time are called time deposits. Time deposits bring higher yield, than regular savings accounts. In exchange your funds are unavailable for months or years. The Certificate of Deposit (CD) is the most common type of time deposit in the United [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/time-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokered CDs</title>
		<link>http://banksact.com/cds-investments/brokered-cds/</link>
		<comments>http://banksact.com/cds-investments/brokered-cds/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:20:07 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[brokered CDs]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Financial intermediary]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=659</guid>
		<description><![CDATA[CDs offered by a financial intermediary are called Brokered CDs. In the article we’ll tell you how to buy brokered CDs, how to pay for them and what to watch out for. It’s very important to know this points to make the right choice. Brokered CD Overview The name Brokered means that a person shops [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/brokered-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising CD rates</title>
		<link>http://banksact.com/cds-investments/surprising-cd-rates/</link>
		<comments>http://banksact.com/cds-investments/surprising-cd-rates/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:20:00 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[CD]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=529</guid>
		<description><![CDATA[How CD Rates Work Are short term CD rates as good as longer term CD ones or better? Sometimes shorter term rates pay a better APY than longer term CD’s, although you expected the opposite. It seems right that CD rates with a longer term should be better. In most cases it’s so. Short term [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/surprising-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Best CD Rates</title>
		<link>http://banksact.com/cds-investments/getting-the-best-cd-rates/</link>
		<comments>http://banksact.com/cds-investments/getting-the-best-cd-rates/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:29:21 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[CD Basics]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Reinvesting]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=484</guid>
		<description><![CDATA[The safest investment vehicles are Certificates of Deposit (CD’s). CD’s are the right choice for people who don’t want to risk; CD’s are risk-free. CD Basics Like a saving account CD’s pay you interest on your money, but with a CD your earning are usually higher. Comparing you will find that CD’s always pay a [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/getting-the-best-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
