<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BanksAct</title>
	<atom:link href="http://banksact.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://banksact.com</link>
	<description>Bank News &#124; Company Profiles &#124; Latest &#38; Greatest Bank Deals</description>
	<lastBuildDate>Sat, 24 Jul 2010 14:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>No Closing Cost Refinance</title>
		<link>http://banksact.com/mortgage-refinace/no-closing-cost-refinance/</link>
		<comments>http://banksact.com/mortgage-refinace/no-closing-cost-refinance/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:08:43 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[Mortgage & Refinance]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[No Closing Cost Refinance]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1935</guid>
		<description><![CDATA[Lucy was confused, she had a large number of bills that she needed to repay and she wanted to borrow a refinance loan. The only problem was the she did not have enough money, to pay off the closing cost of the loan. She walked into the lender&#8217;s office, and saw an advertisement, and heaved [...]]]></description>
		<wfw:commentRss>http://banksact.com/mortgage-refinace/no-closing-cost-refinance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rental Property &#8211; Refinance, Don&#8217;t Sell</title>
		<link>http://banksact.com/mortgage-refinace/rental-property-refinance-dont-sell/</link>
		<comments>http://banksact.com/mortgage-refinace/rental-property-refinance-dont-sell/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:55:48 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[Mortgage & Refinance]]></category>
		<category><![CDATA[Refinancing rental property]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1931</guid>
		<description><![CDATA[You own a rental property for years, and never see the &#8220;big pay-off.&#8221; Is it time to cash in on your investment, now that you&#8217;ve paid down the mortgage, and values are up? Maybe not. The Problem With Selling Selling means you&#8217;ll have to pay a large capital gains tax. This can be avoided if [...]]]></description>
		<wfw:commentRss>http://banksact.com/mortgage-refinace/rental-property-refinance-dont-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Loan with a Little Help from Your Friends</title>
		<link>http://banksact.com/bank-insider/get-a-loan-with-a-little-help-from-your-friends/</link>
		<comments>http://banksact.com/bank-insider/get-a-loan-with-a-little-help-from-your-friends/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:41:34 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[Bank Insider]]></category>
		<category><![CDATA[banking industry]]></category>
		<category><![CDATA[Low Rates]]></category>
		<category><![CDATA[social lending network]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1926</guid>
		<description><![CDATA[When most individuals look for a loan, they traditionally turn to banks in order to gain access to the money they need. Lately though, banks are not giving loans as freely as they once had thanks to the recession woes the nation has been experiencing. Additionally, the process of dealing with a bank for a [...]]]></description>
		<wfw:commentRss>http://banksact.com/bank-insider/get-a-loan-with-a-little-help-from-your-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Receives Higher Customer Service Ratings from ACSI</title>
		<link>http://banksact.com/bank-insider/sprint-receives-higher-customer-service-ratings-from-acsi/</link>
		<comments>http://banksact.com/bank-insider/sprint-receives-higher-customer-service-ratings-from-acsi/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:41:29 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[Bank Insider]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1891</guid>
		<description><![CDATA[Sprint Nextel Corp (NYSE: S) has significantly improved their customer service rating on the American Customer Satisfaction Index this year. During the last several years, Sprint customers were relatively dissatisfied with their service compared to what the company’s competitor’s customers rated their wireless providers. The American Customer Satisfaction Index measures customer expectations, complaints, loyalty, perceived [...]]]></description>
		<wfw:commentRss>http://banksact.com/bank-insider/sprint-receives-higher-customer-service-ratings-from-acsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup, Inc Says that Global Equities have Peaked</title>
		<link>http://banksact.com/bank-insider/citigroup-inc-says-that-global-equities-have-peaked/</link>
		<comments>http://banksact.com/bank-insider/citigroup-inc-says-that-global-equities-have-peaked/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:06:30 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[Bank Insider]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1886</guid>
		<description><![CDATA[Citigroup, Inc (NYSE: C) Private Bank Global Chief Investment Officer Richard Cook said that global equities are set to fall as countries around the world end their stimulus measures which will result in a slowdown of economic growth. “It’s highly likely that markets have already peaked,” commented London-based Cookson, whose company has more than $220 [...]]]></description>
		<wfw:commentRss>http://banksact.com/bank-insider/citigroup-inc-says-that-global-equities-have-peaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneWest Bank CEO Leaves Company to join Bank of America Corp</title>
		<link>http://banksact.com/bank-insider/onewest-bank-ceo-leaves-company-to-join-bank-of-america-corp/</link>
		<comments>http://banksact.com/bank-insider/onewest-bank-ceo-leaves-company-to-join-bank-of-america-corp/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:17:36 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[Bank Insider]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1881</guid>
		<description><![CDATA[OneWest Bank CEO Terry Laughlin is leaving the California-based lender to join Bank of America Corp (NYSE: BAC), a Bank of America official confirmed Tuesday. Laughlin told OneWest about his plans to leave the company on Tuesday. Laughlin will stay on with OneWest during a transitory period. OneWest, which grew out IndyMac, a failed California [...]]]></description>
		<wfw:commentRss>http://banksact.com/bank-insider/onewest-bank-ceo-leaves-company-to-join-bank-of-america-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Financial Swings Q2 Profit On Increased Volumes</title>
		<link>http://banksact.com/bank-insider/discover-financial-swings-q2-profit-on-increased-volumes/</link>
		<comments>http://banksact.com/bank-insider/discover-financial-swings-q2-profit-on-increased-volumes/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:11:34 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[Bank Insider]]></category>
		<category><![CDATA[Discover Financial]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1877</guid>
		<description><![CDATA[Discover Financial Service (NYSE: DFS) announced Thursday that it returned to profitability in second quarter as volumes increased with customers using their card more often. A continued decline in delinquent accounts also helped drive results. The credit card company said it had net income of $184.6 million, or 33 cents per share. That compares with [...]]]></description>
		<wfw:commentRss>http://banksact.com/bank-insider/discover-financial-swings-q2-profit-on-increased-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking Brochures</title>
		<link>http://banksact.com/bank-insider/banking-brochures/</link>
		<comments>http://banksact.com/bank-insider/banking-brochures/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:03:56 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[Bank Insider]]></category>
		<category><![CDATA[Banking Brochures]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1788</guid>
		<description><![CDATA[If you are in the banking industry, then you should really be familiar with printing brochures.Brochure printing is one of the prime investments a bank should go forin terms of promoting their services. However, did you know thatbanking brochures have very specific parts that make it different fromother brochures? If you don’t know about these [...]]]></description>
		<wfw:commentRss>http://banksact.com/bank-insider/banking-brochures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banking and Financial Services</title>
		<link>http://banksact.com/bank-insider/banking-and-financial-services/</link>
		<comments>http://banksact.com/bank-insider/banking-and-financial-services/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:57:38 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[Bank Insider]]></category>
		<category><![CDATA[banking services]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1784</guid>
		<description><![CDATA[Banking and Financial Services Nowadays, Banking and Financial Services are an essential part of everyone’s life. Every day people use different types of banking and various financial services. Some examples include paying utility bills or insurance premiums, shopping online or through Debit/Credit Cards. These technology driven banking and financial services have simplified transactions and made [...]]]></description>
		<wfw:commentRss>http://banksact.com/bank-insider/banking-and-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in a Closed-End Fund</title>
		<link>http://banksact.com/cds-investments/closed-end-fund/</link>
		<comments>http://banksact.com/cds-investments/closed-end-fund/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:13:13 +0000</pubDate>
		<dc:creator>BanksGuru</dc:creator>
				<category><![CDATA[CDs & Investments]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1775</guid>
		<description><![CDATA[There are two types of mutual funds — open-end funds and closed-end funds. Imagine they’re twins who share the same DNA but go through life doing things very differently. Both of these funds sell shares to investors and use the money invested to buy securities that match their investment missions. But that’s where the similarities [...]]]></description>
		<wfw:commentRss>http://banksact.com/cds-investments/closed-end-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose a Financial Planner</title>
		<link>http://banksact.com/bank-insider/choose-a-financial-planner/</link>
		<comments>http://banksact.com/bank-insider/choose-a-financial-planner/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:47:40 +0000</pubDate>
		<dc:creator>BanksGuru</dc:creator>
				<category><![CDATA[Bank Insider]]></category>
		<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1768</guid>
		<description><![CDATA[Financial planners advise clients on how best to save, invest, and grow their money. They can help you tackle a specific financial goal—such as readying yourself to buy a house—or give you a macro view of your money and the interplay of your various assets. Some specialize in retirement or estate planning, while some others [...]]]></description>
		<wfw:commentRss>http://banksact.com/bank-insider/choose-a-financial-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Unions: A Better Bet Than Banks?</title>
		<link>http://banksact.com/bank-insider/credit-unions/</link>
		<comments>http://banksact.com/bank-insider/credit-unions/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:08:41 +0000</pubDate>
		<dc:creator>BanksGuru</dc:creator>
				<category><![CDATA[Bank Insider]]></category>
		<category><![CDATA[Credit union]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1762</guid>
		<description><![CDATA[Interest rates are low and could be heading lower. Bank failures are on the rise. And credit unions couldn&#8217;t be happier. With their fatter yields and lower fees, credit unions are having little trouble attracting depositors these days. Many also are positioning themselves as a more wholesome alternative to Wall Street bailouts, bank seizures and [...]]]></description>
		<wfw:commentRss>http://banksact.com/bank-insider/credit-unions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recasting or Shortening Your Mortgage – Pros and Cons</title>
		<link>http://banksact.com/mortgage-refinace/recasting-or-shortening-your-mortgage/</link>
		<comments>http://banksact.com/mortgage-refinace/recasting-or-shortening-your-mortgage/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:40:19 +0000</pubDate>
		<dc:creator>BanksGuru</dc:creator>
				<category><![CDATA[Mortgage & Refinance]]></category>
		<category><![CDATA[mortgage refinance]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1750</guid>
		<description><![CDATA[What would you do if you had a little windfall come your way? Would you spend it all, or would you look for ways to improve your finances, such as paying off some of your debt? Right now, many people are struggling with this question as they decide how to use their tax return and/or [...]]]></description>
		<wfw:commentRss>http://banksact.com/mortgage-refinace/recasting-or-shortening-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need an Emergency Fund</title>
		<link>http://banksact.com/money-saver/emergency-fund/</link>
		<comments>http://banksact.com/money-saver/emergency-fund/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:02:35 +0000</pubDate>
		<dc:creator>BanksGuru</dc:creator>
				<category><![CDATA[Money Saver]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1744</guid>
		<description><![CDATA[In life you should expect the unexpected, and this is why you need an emergency fund. The best you can do is to prepare for emergencies that require access to additional money and having an emergency fund is the ideal solution. Financial emergencies can come in the form of a job loss, significant medical expenses, [...]]]></description>
		<wfw:commentRss>http://banksact.com/money-saver/emergency-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Money</title>
		<link>http://banksact.com/money-saver/travel-money/</link>
		<comments>http://banksact.com/money-saver/travel-money/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:46:37 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[Money Saver]]></category>
		<category><![CDATA[Travel Money]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1731</guid>
		<description><![CDATA[Once you’ve planned your trip, it’s time to get down to the details. You won’t get very far without the means to pay for your travels. If you can’t decide whether to bring along a debit card or a sheaf of travelers checks, consider the pros and cons of the many different ways to pay [...]]]></description>
		<wfw:commentRss>http://banksact.com/money-saver/travel-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ATM Cards and Foreign Transaction Fees</title>
		<link>http://banksact.com/bank-insider/atm-cards-and-foreign-transaction-fees/</link>
		<comments>http://banksact.com/bank-insider/atm-cards-and-foreign-transaction-fees/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:21:59 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[Bank Insider]]></category>
		<category><![CDATA[ATM abroad]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1726</guid>
		<description><![CDATA[Experienced travelers find that ATM cards are the best way to deal with getting money in Europe. In general, getting cash from an ATM machine is cheaper than getting it from travelers checks (and much faster), and is usually cheaper than charging your small purchases on a credit card. You can (and should) get information [...]]]></description>
		<wfw:commentRss>http://banksact.com/bank-insider/atm-cards-and-foreign-transaction-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSA Providers</title>
		<link>http://banksact.com/best-banks/hsa-providers/</link>
		<comments>http://banksact.com/best-banks/hsa-providers/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:51:31 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[Best Bank]]></category>
		<category><![CDATA[HSA Providers]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1722</guid>
		<description><![CDATA[Overview of HSA Providers Almost any insured bank or credit union can be your HSA provider. If they can offer an IRA (individual retirement account) they can offer an HSA. However, that doesn’t mean they have to offer HSAs. Insurance companies can also offer HSAs. Using the Money Most HSA providers provide a debit card [...]]]></description>
		<wfw:commentRss>http://banksact.com/best-banks/hsa-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Failures</title>
		<link>http://banksact.com/bank-insider/bank-failures/</link>
		<comments>http://banksact.com/bank-insider/bank-failures/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:31:27 +0000</pubDate>
		<dc:creator>Bank Expert</dc:creator>
				<category><![CDATA[Bank Insider]]></category>
		<category><![CDATA[Bank Failures]]></category>

		<guid isPermaLink="false">http://banksact.com/?p=1718</guid>
		<description><![CDATA[Banks are the safest place to keep your cash. Nevertheless, bank failures happen from time to time. Here&#8217;s a look at what causes bank failures and what you can do about them. The main thing to know in a bank failure is that your money is probably safe. If your money is FDIC insured, you [...]]]></description>
		<wfw:commentRss>http://banksact.com/bank-insider/bank-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Reasons Banks Reject Short Sale Offers</title>
		<link>http://banksact.com/mortgage-refinace/reasons-banks-reject-short-sale-offers/</link>
		<comments>http://banksact.com/mortgage-refinace/reasons-banks-reject-short-sale-offers/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:43:35 +0000</pubDate>
		<dc:creator>BanksGuru</dc:creator>
				<category><![CDATA[Mortgage & Refinance]]></category>
		<category><![CDATA[Short sale]]></category>

		<guid isPermaLink="false">http://banksact.com/delete/top-reasons-banks-reject-short-sale-offers</guid>
		<description><![CDATA[Unless the bank has agreed upfront to accept a short sale, which is rare, no one knows for certain &#8212; not the buyer&#8217;s agent, not the listing agent nor the seller &#8212; if a short sale offer will be accepted or rejected by the bank. Simply because a listing is advertised as a short sale does [...]]]></description>
		<wfw:commentRss>http://banksact.com/mortgage-refinace/reasons-banks-reject-short-sale-offers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Steady As Tax Credit Fades</title>
		<link>http://banksact.com/mortgage-refinace/mortgage-rates-steady/</link>
		<comments>http://banksact.com/mortgage-refinace/mortgage-rates-steady/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:32:18 +0000</pubDate>
		<dc:creator>BanksGuru</dc:creator>
				<category><![CDATA[Mortgage & Refinance]]></category>
		<category><![CDATA[mortgage refinance]]></category>

		<guid isPermaLink="false">http://banksact.com/delete/mortgage-rates-steady-as-tax-credit-fades</guid>
		<description><![CDATA[For the first time in two years, the housing market will have to do without aggressive federal incentives. But so far, mortgage rates have remained low. For the third straight week, mortgage rates went nowhere fast. The benchmark 30-year fixed-rate mortgage edged down 1 basis point this week, to 5.21%, according to the Bankrate.com&#8217;s national [...]]]></description>
		<wfw:commentRss>http://banksact.com/mortgage-refinace/mortgage-rates-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
